Nishra Overseas LLP is the largest Alloy Steel Flanges manufacturer in Mumbai, India. We are an ISO 9001:2015 certified firm that has been active in the metal market since 2003. The design and development of ASTM A182 F5 Alloy Steel Flanges products adheres to both national and international quality standards. We provide our clients with the most competitive pricing on ANSI B16.5 Alloy Steel Flanges, and we have a global inventory of standard sizes, styles, and materials that can be delivered right away. Our high-quality alloy steel flanges are specifically developed for a variety of piping applications.
Nishra Overseas is the top manufacturer of ANSI B16.5 Alloy Steel Flanges. Our company makes and distributes alloy steel flanges that meet national and international requirements while being continuously checked by professionals. We manufacture Cupro-Nickel Flanges, Hastelloy Flanges, Carbon Steel Flanges, Alloy Steel Flanges, and SMO 254 Flanges using high-quality components and cutting-edge technology. We manufacture excellent ASTM A182 F5 Alloy Steel Flanges with a variety of sizes and thicknesses. We make these Flanges largely from high-quality raw materials. We are also a leading supplier of aluminum flanges and related goods.
Slip-on flanges are used with seamless pipes to facilitate the process. Alloy Steel Blind Flanges are used to secure a pipe connection. Blind flanges also come in various sorts and grades. Other varieties of ASME SA 182 AS Pipe Flanges include weld neck flanges and socket weld flanges, each with a specific application. Flanges can be threaded, ring type junction, lap joint, weld neck, or socket welded. The Alloy Steel Weld Neck Flange has a welded neck that secures larger pipes for easier welding and installation. We provide a wide variety of flanges in various material grades as one of India's top manufacturers of alloy steel flanges. For all of your alloy steel flange needs, please get in touch with us.
| Specifications | ASTM A182 / ASME SA182 |
| Size Chart of SS Blind Flanges | 1/2″ (15 NB) to 48″ (1200NB) |
| Standards |
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Class / Pressure rating of SS WN flanges | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| American Standard of SS Flanges | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Flange Forging Methods | Forging/ Casting/ Rolling And Cutting |
| Pressure Calculation in DIN | PN6, PN10, PN25, PN40, PN64 | 6Bar, 10Bar, 16Bar, 25Bar, 40Bar. |
| Test Certificates | EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report, etc |
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
| Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
| Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 Flange | 80 | 55 | 4 | M10 | 11 |
| PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
| PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
| PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
| PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
| ANSI/ASME B16.34 | ANSI PRESSURE RATING | ||||||
|---|---|---|---|---|---|---|---|
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 265 | 695 | 925 | 1390 | 2085 | 3470 | 5785 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5660 |
| 300 | 230 | 655 | 870 | 1305 | 1955 | 3260 | 5435 |
| 400 | 200 | 640 | 855 | 1280 | 1920 | 3200 | 5330 |
| 500 | 170 | 620 | 830 | 1245 | 1865 | 3105 | 5180 |
| 600 | 140 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
| 650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
| 700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
| 800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
| 850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
| 900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
| 950 | 35 | 280 | 375 | 560 | 845 | 1405 | 2345 |
| 1000 | 20 | 165 | 220 | 330 | 495 | 825 | 1370 |
| Alloy steel A182 Pipe Flanges | Alloy Steel Raised Face Slip On Flanges |
| Alloy steel A182 Shower Rod Flanges | Alloy steel A182 Sae Flanges |
| Alloy steel A182 Slip On Flanges | Alloy Steel Weld Neck Flange |
| Alloy steel A182 Screwed Flanges | Alloy steel A182 Clad Flanges |
| Alloy steel A182 Socket Weld Flanges | Alloy steel A182 Alloy Steel WNRF Flange |
| Alloy steel A182 Sbc Header Flanges | Alloy Steel Raised Face Blind Flanges |
| Alloy steel A182 Split Flanges | ASME SA182 Blind Flanges |
| Alloy steel A182 Slip-On Pipe Flanges | Alloy Steel Blind Flange |
| Alloy steel A182 Turbo Flanges | Alloy steel A182 Forged Flanges |
| Alloy steel A182 Vacuum Flanges | Alloy steel A182 Reducing Flange |
| Alloy steel A182 Alloy Steel Reducing Flanges | Alloy Steel Forged Flange |
| Alloy steel A182 Square Flanges | Alloy steel A182 Ansi Flanges |
| Alloy steel A182 Exhaust Flanges | ASME SA182 Slip On Plate Flanges |
| Alloy steel A182 Header Flanges | Alloy Steel Slip On Flanges |
| Alloy steel A182 Plate Flanges | A182 Pipe Flanges |
| Alloy steel A182 Backing Flanges | Alloy Steel Exhaust Flanges |
| Alloy steel A182 Tube Flanges | ASME SA182 Header Flanges |
| Alloy steel A182 Stub End Flanges | Alloy Steel Raised Face Weld Neck Flanges |
| Ansi 150 ASTM A182 Flanges | ASTM A182 Alloy Steel BLRF Flanges |
| Alloy steel A182 Blank Flanges | Alloy Steel Orifice Flanges |
| Alloy steel A182 Bsp Flanges | ASME SA182 Orifice Flanges |
| Alloy steel A182 Floor Flanges | Alloy Steel Threaded Flanges |
| Alloy steel A182 Forged Flanges | ASME SA182 Threaded Flanges |
| Gaskets For Alloy steel A182 Flanges | Alloy Steel Threaded Flanges |
| Alloy steel A182 Handrail Flanges | Alloy steel A182 Manifold Flanges |
| High Pressure Alloy steel A182 Flanges | Alloy steel A182 Threaded Flanges |
| Alloy steel A182 Companion Flanges | Alloy Steel Orifice Flanges |
| Alloy steel A182 Class 150 Flanges | Alloy steel A182 Duct Flanges |
| Alloy steel A182 Cover Flanges | A182 Alloy Steel Orifice Flanges |
| Custom Alloy steel A182 Flanges | Alloy Steel Socket weld Flanges |
| Class 600 Alloy steel A182 Flanges | ASME SA182 Socket weld Flanges |
| Alloy steel A182 Din Flanges | Alloy Steel Socket weld Flanges |
| Large Diameter Alloy steel A182 Flanges | Alloy steel A182 SWRF Flanges |
| Table E Alloy steel A182 Flanges | ASME B16.5 Alloy Steel Socket weld Flanges |
| Alloy steel A182 Lap Joint Flanges | Alloy steel A182 Alloy Steel Threaded Flanges |
| Alloy steel A182 Long Weld Neck Flanges | Alloy Steel Long weld Neck Flanges |
| Alloy steel A182 Pad Flanges | Alloy Steel RTJ Flanges |
| Alloy steel A182 Reducing Flanges | Alloy Steel RTJ Flanges |
| Alloy steel A182 Raised Face Flanges | Alloy steel A182 RTJ Flanges |
| Alloy steel A182 Ring Flanges | BS4504 Alloy Steel RTJ Flanges |
| Alloy steel A182 Metric Flanges | ASME SA182 Long weld Neck Flanges |
| Alloy steel A182 Muffler Flanges | Alloy Steel Long weld Neck Flanges |
| Alloy steel A182 Pump Flanges | Alloy steel A182 Orifice Flanges |
| Alloy steel A182 Pressed Flanges | Alloy Steel Ring Type Joint Flanges |
| Alloy steel A182 Puddle Flanges | ASME SA182 Ring Type Joint Flange |
| Alloy steel A182 Threaded Reducing Flanges | Alloy Steel Reducing Flanges |
| Alloy steel A182 Wnrf Flanges | ASME SA182 Reducing Flanges |
| Alloy steel A182 Split Flanges | Alloy Steel Reducing Flange |
| Oil and Gas Processing | Dairy and Food Processing |
| Desalination | Pesticides |
| Pulp and Paper | Sugar Factory |
| Energy industries | Power Plants |
| Ship Building | Fertilizers |
| Machine Building | Nuclear |
| Pharmaceuticals | Chemicals |
| Textile Machinery | Synthetic Fibers |
| Construction | Modern Architecture |
| Refinery & Petrochemicals | Water treatment facilities |
Every Standards have clearly requirements for steel flanges’ marking style, usually the marking words include seller’s Logo, buyer’s Logo (OEM), standard number, flange’s type, flange’s pressure, flange’s size, flange’s material, place of origin, heat number and other words for convenient to trace. If the flanges repaired by welding, it must mark on flanges showing this flange repared by welding. If the flange’s dimensions (OD, ID, PCD, Thickness, Holes number, Holes diameter, Tolerance etc) are different with the normal standard, it also must mark on flanges where it is different with normal ones. Another important place is heat number marking, it is the tracing base for every piece flange, and from the heat number we can trace to the beginning of raw material import.
Carbon Steel, Alloy Steel Flanges and Stainless Steel Slip On Flanges are delivered with or without surface protection, as determined by the manufacturer.
The company delivers Alloy Steel Flanges in standard packaging, without surface protection or end protectors (caps). Special packaging, protective covers, and end protectors (caps) can be agreed upon.