Nishra Overseas LLP is a leading manufacturer, supplier, and exporter of Weld Neck Flanges WNRF flanges made of high-quality materials that may be distinguished by their long tapered hubs. These flanges are suitable for high pressure and both hot and cold temperatures. They can be molded to the client's exact thickness, grade, size, and specifications. Some well-known surface treatments include oil black paint, yellow transparent paint, and cold/hot dip galvanized. The flanges offer good strength at elevated temperatures and are resistant to pitting corrosion. It even possesses corrosion resistance and tensile strength.
Nishra Overseas, one of India's top manufacturers and suppliers of weld neck flanges, excels at producing high-quality products. The function of Weld Neck Flanges, also called High Hub Flanges, is to effectively reduce stress concentration at the base of the flange while redistributing stress from the pipe, increasing material strength and durability. The long, tapered hub provides mechanical strength and resistance. A wide range of materials, including titanium, nickel alloys, stainless steel, alloy steel, carbon steel, and others, are utilized in manufacturing in a number of ways to meet the diverse needs of different industries. Nishra Overseas is a reliable partner for Weld Neck Flanges in India because of its dedication to quality positions.
Our weld neck flanges provide excellent performance and dependability and are ideal for industrial applications. Stainless steel weld neck flanges, carbon steel weld neck flanges, alloy steel weld neck flanges, and more are among the many options we provide. Because they are made of high-quality materials, these flanges are guaranteed to last and withstand corrosion and other environmental impacts. Weld neck flanges, which are designed to connect pipes, valves, and other equipment, are an important component of pipeline systems. They have a long, tapered hub that is welded to the pipe, making the connection safe and impermeable. The junction is strengthened and reinforced by the flange's neck, which qualifies it for high-temperature and high-pressure applications.
We are a Stainless Steel Weld Neck Flange manufacturer in India, and we offer these Inconel Weld Neck Flange, Hastelloy Weld Neck Flange, Monel Weld Neck Flange, Alloy 20 Weld Neck Flange, Aluminium Weld Neck Flange, Nickel Weld Neck Flange, Duplex Weld Neck Flange, Super Duplex Weld Neck Flange, Incoloy Weld Neck Flange, Copper Weld Neck Flange, Copper Nickel Weld Neck Flange, Brass Weld Neck Flange, 254 Smo Weld Neck Flange, and Titanium Weld Neck Flange in all standards that are common in the world.
| Size | 1/2" (15 NB) to 48" (1200NB) |
| Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Carbon Steel Slip On Flanges/ SORF Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
| Stainless Steel Slip On Flanges/ SORF Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
| Alloy Steel Slip On Flanges/ SORF Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
| Special Alloy Slip On Flanges/ SORF Flanges | Duplex, Super Duplex, Nickel Alloys |
| Flange Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Coating/Surface Treatment | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Socket Weld Flange |
| Value Added Services | CNC Machining, Customised Flanges |
| T1 | Inside Diameter | Flange NPS | Outside Diameter | Raised Face (R) | Bolt Circle (BC) | Raised Face (RF) | H1 | Bolt Hole (B) | Raised Face Thickness (T) | H | Flat Face Thickness (T2) | No. of Bolt Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .38" | 0.62" | 1/2" | 3.50" | 1.38" | 2.38" | .063" | 0.84" | .62" | 1.88" | 1.19" | 1.82" | 4 |
| .44" | 0.82" | 3/4" | 3.88" | 1.69" | 2.75" | .063" | 1.05" | .62" | 2.06" | 1.50" | 2.00" | 4 |
| .50" | 1.05" | 1" | 4.25" | 2.00" | 3.12" | .063" | 1.32" | .62" | 2.19" | 1.94" | 2.13" | 4 |
| .56" | 1.38" | 1-1/4" | 4.62" | 2.50" | 3.50" | .063" | 1.66" | .62" | 2.25" | 2.31" | 2.19" | 4 |
| .62" | 1.61" | 1-1/2" | 5.00" | 2.88" | 3.88" | .063" | 1.90" | .62" | 2.44" | 2.56" | 2.38" | 4 |
| .69" | 2.07" | 2" | 6.00" | 3.62" | 4.75" | .063" | 2.38" | .75" | 2.50" | 3.06" | 2.44" | 4 |
| .82" | 2.47" | 2-1/2" | 7.00" | 4.12" | 5.50" | .063" | 2.88" | .75" | 2.75" | 3.56" | 2.69" | 4 |
| .88" | 3.07" | 3" | 7.50" | 5.00" | 6.00" | .063" | 3.50" | .75" | 2.75" | 4.25" | 2.69" | 4 |
| .88" | 3.55" | 3-1/2" | 8.50" | 5.50" | 7.00" | .063" | 4.00" | .75" | 2.81" | 4.81" | 2.75" | 8 |
| .88" | 4.03" | 4" | 9.00" | 6.19" | 7.50" | .063" | 4.50" | .75" | 3.00" | 5.31" | 2.94" | 8 |
| .88" | 5.05" | 5" | 10.00" | 7.31" | 8.50" | .063" | 5.56" | .88" | 3.50" | 6.44" | 3.44" | 8 |
| .94" | 6.07" | 6" | 11.00" | 8.50" | 9.50" | .063" | 6.63" | .88" | 3.50" | 7.56" | 3.44" | 8 |
| 1.06" | 7.98" | 8" | 13.50" | 10.62" | 11.75" | .063" | 8.63" | .88" | 4.00" | 9.69" | 3.94" | 8 |
| 1.13" | 10.02" | 10" | 16.00" | 12.75" | 14.25" | .063" | 10.75" | 1.00" | 4.00" | 12.00" | 3.94" | 12 |
| 1.19" | 12.00" | 12" | 19.00" | 15.00" | 17.00" | .063" | 12.75" | 1.00" | 4.50" | 14.38" | 4.44" | 12 |
| 1.32" | 13.25" | 14" | 21.00" | 16.25" | 18.75" | .063" | 14.00" | 1.12" | 5.00" | 15.75" | 4.94" | 12 |
| 1.38" | 15.25" | 16" | 23.50" | 18.50" | 21.25" | .063" | 16.00" | 1.12" | 5.00" | 18.00" | 4.94" | 16 |
| 1.50" | 17.25" | 18" | 25.00" | 21.00" | 22.75" | .063" | 18.00" | 1.25" | 5.50" | 19.88" | 5.44" | 16 |
| 1.63" | 19.25" | 20" | 27.50" | 23.00" | 25.00" | .063" | 20.00" | 1.25" | 5.69" | 22.00" | 5.63" | 20 |
| 1.75" | 21.25" | 22" | 29.50" | 25.25" | 27.25" | .063" | 22.00" | 1.38" | 5.88" | 24.25" | 5.82" | 20 |
| 1.82" | 23.25" | 24" | 32.00" | 27.25" | 29.50" | .063" | 24.00" | 1.38" | 6.00" | 26.12" | 5.94" | 20 |
| Inside Diameter | Bolt Circle (BC) | T1 | Raised Face (R) | No. of Bolt Holes | Raised Face (RF) | H | Outside Diameter | H1 | Raised Face Thickness (T) | Flat Face Thickness (T2) | Flange NPS | Bolt Hole (B) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.62" | 2.62" | .50" | 1.38" | 4 | .063" | 1.50" | 3.75" | 0.84" | 2.06" | 2.00" | 1/2" | 0.62" |
| 0.82" | 3.25" | .56" | 1.69" | 4 | .063" | 1.88" | 4.62" | 1.05" | 2.25" | 2.19" | 3/4" | 0.75" |
| 1.05" | 3.50" | .63" | 2.00" | 4 | .063" | 2.12" | 4.88" | 1.32" | 2.44" | 2.38" | 1" | 0.75" |
| 1.38" | 3.88" | .69" | 2.50" | 4 | .063" | 2.50" | 5.25" | 1.66" | 2.56" | 2.50" | 1-1/4" | 0.75" |
| 1.61" | 4.50" | .75" | 2.88" | 4 | .063" | 2.75" | 6.12" | 1.90" | 2.69" | 2.63" | 1-1/2" | 0.88" |
| 2.07" | 5.00" | .82" | 3.62" | 8 | .063" | 3.31" | 6.50" | 2.38" | 2.75" | 2.69" | 2" | 0.75" |
| 2.47" | 5.88" | .94" | 4.12" | 8 | .063" | 3.94" | 7.50" | 2.88" | 3.00" | 2.94" | 2-1/2" | 0.88" |
| 3.07" | 6.62" | 1.06" | 5.00" | 8 | .063" | 4.62" | 8.25" | 3.50" | 3.12" | 3.06" | 3" | 0.88" |
| 3.55" | 7.25" | 1.13" | 5.50" | 8 | .063" | 5.25" | 9.00" | 4.00" | 3.19" | 3.13" | 3-1/2" | 0.88" |
| 4.03" | 7.88" | 1.19" | 6.19" | 8 | .063" | 5.75" | 10.00" | 4.50" | 3.38" | 3.32" | 4" | 0.88" |
| 5.05" | 9.25" | 1.32" | 7.31" | 8 | .063" | 7.00" | 11.00" | 5.56" | 3.88" | 3.82" | 5" | 0.88" |
| 6.07" | 10.62" | 1.38" | 8.50" | 12 | .063" | 8.12" | 12.50" | 6.63" | 3.88" | 3.82" | 6" | 0.88" |
| 7.98" | 13.00" | 1.56" | 10.62" | 12 | .063" | 10.25" | 15.00" | 8.63" | 4.38" | 4.32" | 8" | 1.00" |
| 10.02" | 15.25" | 1.82" | 12.75" | 16 | .063" | 12.62" | 17.50" | 10.75" | 4.62" | 4.56" | 10" | 1.12" |
| 12.00" | 17.75" | 1.94" | 15.00" | 16 | .063" | 14.75" | 20.50" | 12.75" | 5.12" | 5.06" | 12" | 1.25" |
| 13.25" | 20.25" | 2.06" | 16.25" | 20 | .063" | 16.75" | 23.00" | 14.00" | 5.62" | 5.56" | 14" | 1.25" |
| 15.25" | 22.50" | 2.19" | 18.50" | 20 | .063" | 19.00" | 25.50" | 16.00" | 5.75" | 5.69" | 16" | 1.38" |
| 17.25" | 24.75" | 2.32" | 21.00" | 24 | .063" | 21.00" | 28.00" | 18.00" | 6.25" | 6.19" | 18" | 1.38" |
| 19.25" | 27.00" | 2.44" | 23.00" | 24 | .063" | 23.12" | 30.50" | 20.00" | 6.38" | 6.32" | 20" | 1.38" |
| 21.25" | 29.25" | 2.57" | 25.25" | 24 | .063" | 25.25" | 33.00" | 22.00" | 6.50" | 6.44" | 22" | 1.62" |
| 23.25" | 32.0" | 2.69" | 27.25" | 24 | .063" | 27.62" | 36.00" | 24.00" | 6.62" | 6.56" | 24" | 1.62" |
| Inside Diameter | Bolt Hole (B) | Flange NPS | Outside Diameter | Raised Face (R) | H | No. of Bolt Holes | Bolt Circle (BC) | H1 | Raised Face Thickness (T) | Raised Face (RF) | T1 | Flat Face Thickness (T2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.55" | 0.62" | 1/2" | 3.75" | 1.38" | 1.50" | 4 | 2.62" | 0.84" | 2.31" | .250" | 0.56" | 2.06" |
| 0.74" | 0.75" | 3/4" | 4.62" | 1.69" | 1.88" | 4 | 3.25" | 1.05" | 2.50" | .250" | 0.62" | 2.25" |
| 0.96" | 0.75" | 1" | 4.88" | 2.00" | 2.12" | 4 | 3.50" | 1.32" | 2.69" | .250" | 0.69" | 2.44" |
| 1.28" | 0.75" | 1-1/4" | 5.25" | 2.50" | 2.50" | 4 | 3.88" | 1.66" | 2.87" | .250" | 0.81" | 2.62" |
| 1.50" | 0.88" | 1-1/2" | 6.12" | 2.88" | 2.75" | 4 | 4.50" | 1.90" | 3.00" | .250" | 0.88" | 2.75" |
| 1.94" | 0.75" | 2" | 6.50" | 3.62" | 3.31" | 8 | 5.00" | 2.38" | 3.13" | .250" | 1.00" | 2.88" |
| 2.32" | 0.88" | 2-1/2" | 7.50" | 4.12" | 3.94" | 8 | 5.88" | 2.88" | 3.37" | .250" | 1.12" | 3.12" |
| 2.90" | 0.88" | 3" | 8.25" | 5.00" | 4.62" | 8 | 6.62" | 3.50" | 3.50" | .250" | 1.25" | 3.25" |
| 3.36" | 1.00" | 3-1/2" | 9.00" | 5.50" | 5.25" | 8 | 7.25" | 4.00" | 3.63" | .250" | 1.38" | 3.38" |
| 3.83" | 1.00" | 4" | 10.75" | 6.19" | 6.00" | 8 | 8.50" | 4.50" | 4.25" | .250" | 1.5" | 4.00" |
| 4.81" | 1.12" | 5" | 13.00" | 7.31" | 7.44" | 8 | 10.50" | 5.56" | 4.75" | .250" | 1.75" | 4.50" |
| 5.76" | 1.12" | 6" | 14.00" | 8.50" | 8.75" | 12 | 11.50" | 6.63" | 4.87" | .250" | 1.88" | 4.62" |
| 7.63" | 1.25" | 8" | 16.50" | 10.62" | 10.75" | 12 | 13.75" | 8.63" | 5.50" | .250" | 2.19" | 5.25" |
| 9.75" | 1.38" | 10" | 20.00" | 12.75" | 13.5" | 16 | 17.00" | 10.75" | 6.25" | .250" | 2.50" | 6.00" |
| 11.75" | 1.38" | 12" | 22.00" | 15.00" | 15.75" | 20 | 19.25" | 12.75" | 6.37" | .250" | 2.62" | 6.12" |
| 13.00" | 1.50" | 14" | 23.75" | 16.25" | 17.00" | 20 | 20.75" | 14.00" | 6.75" | .250" | 2.75" | 6.50" |
| 15.00" | 1.62" | 16" | 27.00" | 18.50" | 19.50" | 20 | 23.75" | 16.00" | 7.25" | .250" | 3.00" | 7.00" |
| 17.00" | 1.75" | 18" | 29.25" | 21.00" | 21.50" | 20 | 25.75" | 18.00" | 7.50" | .250" | 3.25" | 7.25" |
| 19.00" | 1.75" | 20" | 32.00" | 23.00" | 24.00" | 24 | 28.50" | 20.00" | 7.75" | .250" | 3.50" | 7.50" |
| 21.00" | 1.75" | 22" | 34.25" | 25.25" | 26.25" | 24 | 30.63" | 22.00" | 8.00" | .250" | 3.75" | 7.75" |
| 23.00" | 2.00" | 24" | 37.00" | 27.25" | 28.25" | 24 | 33.00" | 24.00" | 8.25" | .250" | 4.00" | 8.00" |
| Raised Face (RF) | Flange NPS | Outside Diameter | No. of Bolt Holes | Bolt Circle (BC) | Raised Face (R) | H | Inside Diameter | H1 | Raised Face Thickness (T) | Flat Face Thickness (T2) | T1 | Bolt Hole (B) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .250" | 3" | 9.50" | 8 | 7.50" | 5.00" | 5.00" | 2.90" | 3.50" | 4.25" | 4.00" | 1.50" | 1.00" |
| .250" | 4" | 11.50" | 8 | 9.25" | 6.19" | 6.25" | 3.83" | 4.50" | 4.75" | 4.50" | 1.75" | 1.25" |
| .250" | 5" | 13.75" | 8 | 11.00" | 7.31" | 7.50" | 4.81" | 5.56" | 5.25" | 5.00" | 3.00" | 1.38" |
| .250" | 6" | 15.00" | 12 | 12.50" | 8.50" | 9.25" | 5.76" | 6.63" | 5.75" | 5.50" | 2.19" | 1.25" |
| .250" | 8" | 18.50" | 12 | 15.50" | 10.63" | 11.75" | 7.63" | 8.63" | 6.63" | 6.38" | 2.50" | 1.50" |
| .250" | 10" | 21.50" | 16 | 18.50" | 12.75" | 14.50" | 9.75" | 10.75" | 7.50" | 7.25" | 2.75" | 1.50" |
| .250" | 12" | 24.00" | 20 | 21.00" | 15.00" | 16.50" | 11.75" | 12.75" | 8.13" | 7.88" | 3.13" | 1.50" |
| .250" | 14" | 25.25" | 20 | 22.00" | 16.25" | 17.75" | 13.00" | 14.00" | 8.63" | 8.38" | 3.38" | 1.63" |
| .250" | 16" | 27.75" | 20 | 24.25" | 18.50" | 20.00" | 15.00" | 16.00" | 8.75" | 8.50" | 3.50" | 1.75" |
| .250" | 18" | 31.00" | 20 | 27.00" | 21.00" | 22.25" | 17.00" | 18.00" | 9.25" | 9.00" | 4.00" | 2.00" |
| .250" | 20" | 33.75" | 20 | 29.50" | 23.00" | 24.50" | 19.00" | 20.00" | 10.00" | 9.75" | 4.25" | 2.13" |
| .250" | 24" | 41.00" | 20 | 35.50" | 27.25" | 29.50" | 23.00" | 24.00" | 11.75" | 11.50" | 5.50" | 2.63" |
| H1 | Inside Diameter | Outside Diameter | Raised Face (R) | Bolt Circle (BC) | Raised Face (RF) | Flange NPS | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | H | Bolt Hole (B) | No. of Bolt Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.84" | 0.55" | 4.75" | 1.38" | 3.25" | .250" | 1/2" | 2.63" | 0.88" | 2.38" | 1.50" | 0.88" | 4 |
| 1.05" | 0.74" | 5.13" | 1.69" | 3.50" | .250" | 3/4" | 3.00" | 1.00" | 2.75" | 1.75" | 0.88" | 4 |
| 1.32" | 0.96" | 5.88" | 2.00" | 4.00" | .250" | 1" | 3.13" | 1.13" | 2.88" | 2.06" | 1.00" | 4 |
| 1.66" | 1.28" | 6.25" | 2.50" | 4.38" | .250" | 1-1/4" | 3.13" | 1.13" | 2.88" | 2.50" | 1.00" | 4 |
| 1.90" | 1.50" | 7.00" | 2.88" | 4.88" | .250" | 1-1/2" | 3.50" | 1.25" | 3.25" | 2.75" | 1.13" | 4 |
| 2.38" | 1.94" | 8.50" | 3.63" | 6.50" | .250" | 2" | 4.25" | 1.50" | 4.00" | 4.13" | 1.00" | 8 |
| 2.88" | 2.32" | 9.63" | 4.13" | 7.50" | .250" | 2-1/2" | 4.38" | 1.63" | 4.13" | 4.88" | 1.13" | 8 |
| 3.50" | 2.90" | 10.50" | 5.00" | 8.00" | .250" | 3" | 4.88" | 1.88" | 4.63" | 5.25" | 1.25" | 8 |
| 4.50" | 3.83" | 12.25" | 6.19" | 9.50" | .250" | 4" | 5.13" | 2.13" | 4.88" | 6.38" | 1.38" | 8 |
| 5.56" | 4.81" | 14.75" | 7.31" | 11.50" | .250" | 5" | 6.38" | 2.88" | 6.13" | 7.75" | 1.63" | 8 |
| 6.63" | 5.76" | 15.50" | 8.50" | 12.50" | .250" | 6" | 7.00" | 3.25" | 6.75" | 9.00" | 1.50" | 12 |
| 8.63" | 7.63" | 19.00" | 10.63" | 15.50" | .250" | 8" | 8.63" | 3.63" | 8.38" | 11.50" | 1.75" | 12 |
| 10.75" | 9.75" | 23.00" | 12.75" | 19.00" | .250" | 10" | 10.25" | 4.25" | 10.00" | 14.50" | 2.00" | 12 |
| 12.75" | 11.75" | 26.50" | 15.00" | 22.50" | .250" | 12" | 11.38" | 4.88" | 11.13" | 17.75" | 2.13" | 16 |
| 14.00" | 13.00" | 29.50" | 16.25" | 25.00" | .250" | 14" | 12.00" | 5.25" | 11.75" | 19.50" | 2.38" | 16 |
| 16.00" | 15.00" | 32.50" | 18.50" | 27.75" | .250" | 16" | 12.50" | 5.75" | 12.25" | 21.75" | 2.63" | 16 |
| 18.00" | 17.00" | 36.00" | 21.00" | 30.50" | .250" | 18" | 13.13" | 6.38" | 12.88" | 23.50" | 2.88" | 16 |
| 20.00" | 19.00" | 38.75" | 23.00" | 32.75" | .250" | 20" | 14.25" | 7.00" | 14.00" | 25.25" | 3.13" | 16 |
| 24.00" | 23.00" | 46.00" | 27.25" | 39.00" | .250" | 24" | 16.25" | 8.00" | 16.00" | 30.00" | 3.63" | 16 |
| Bolt Hole (B) | Inside Diameter | Flange NPS | Outside Diameter | Raised Face (RF) | Bolt Circle (BC) | H | Raised Face (R) | H1 | T1 | Raised Face Thickness (T) | Flat Face Thickness (T2) | No. of Bolt Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.88" | 0.55" | 1/2" | 5.25" | .250" | 3.50" | 1.69" | 1.38" | 0.84" | 1.19" | 3.13" | 2.88" | 4 |
| 0.88" | 0.74" | 3/4" | 5.50" | .250" | 3.75" | 2.00" | 1.69" | 1.05" | 1.25" | 3.38" | 3.13" | 4 |
| 1.00" | 0.96" | 1" | 6.25" | .250" | 4.25" | 2.25" | 2.00" | 1.32" | 1.38" | 3.75" | 3.50" | 4 |
| 1.13" | 1.28" | 1-1/4" | 7.25" | .250" | 5.13" | 2.88" | 2.50" | 1.66" | 1.50" | 4.00" | 3.75" | 4 |
| 1.25" | 1.50" | 1-1/2" | 8.00" | .250" | 5.75" | 3.13" | 2.88" | 1.90" | 1.75" | 4.63" | 4.38" | 4 |
| 1.13" | 1.94" | 2" | 9.25" | .250" | 6.75" | 3.75" | 3.63" | 2.38" | 2.00" | 5.25" | 5.00" | 8 |
| 1.25" | 2.32" | 2-1/2" | 10.50" | .250" | 7.75" | 4.50" | 4.13" | 2.88" | 2.25" | 5.88" | 5.63" | 8 |
| 1.38" | 2.90" | 3" | 12.00" | .250" | 9.00" | 5.25" | 5.00" | 3.50" | 2.63" | 6.88" | 6.63" | 8 |
| 1.63" | 3.83" | 4" | 14.00" | .250" | 10.75" | 6.50" | 6.19" | 4.50" | 3.00" | 7.75" | 7.50" | 8 |
| 1.88" | 4.81" | 5" | 16.50" | .250" | 12.75" | 8.00" | 7.31" | 5.56" | 3.63" | 9.25" | 9.00" | 8 |
| 2.13" | 5.76" | 6" | 19.00" | .250" | 14.50" | 9.25" | 8.50" | 6.63" | 4.25" | 11.00" | 10.75" | 8 |
| 2.13" | 7.63" | 8" | 21.75" | .250" | 17.25" | 12.00" | 10.63" | 8.63" | 5.00" | 12.75" | 12.50" | 12 |
| 2.63" | 9.75" | 10" | 26.50" | .250" | 21.25" | 14.75" | 12.75" | 10.75" | 6.50" | 16.75" | 16.50" | 12 |
| 2.88" | 11.75" | 12" | 30.00" | .250" | 24.38" | 17.38" | 15.00" | 12.75" | 7.25" | 18.50" | 18.25" | 12 |
A welding neck flange (also known as a 'weld neck flange') is well known for its long-tapered hub, which provides mechanical strength (helps resist 'dishing' and 'bowing'). Welding neck flanges are high integrity flanges that come in a variety of sizes, face types (flat, raised, RTJ), and grades. Because of the hub's strength and the integrity of the weld, this type of flange is ideal for high temperature and pressure applications.
A butt weld, also known as a V-weld or groove weld, is a single full weld penetration that connects the welding neck flange to a pipe or fitting. Because of the single full weld penetration, this type of flange can withstand harsh operating circumstances such as high-pressure systems, sub-zero temperatures, and higher temperatures. Other welding neck flange advantages include:| Oil and Gas Processing | Dairy and Food Processing |
| Desalination | Pesticides |
| Pulp and Paper | Sugar Factory |
| Energy industries | Power Plants |
| Ship Building | Fertilizers |
| Machine Building | Nuclear |
| Pharmaceuticals | Chemicals |
| Textile Machinery | Synthetic Fibers |
| Construction | Modern Architecture |
| Refinery & Petrochemicals | Water treatment facilities |
Every Standards have clearly requirements for steel flanges’ marking style, usually the marking words include seller’s Logo, buyer’s Logo (OEM), standard number, flange’s type, flange’s pressure, flange’s size, flange’s material, place of origin, heat number and other words for convenient to trace. If the flanges repaired by welding, it must mark on flanges showing this flange repared by welding. If the flange’s dimensions (OD, ID, PCD, Thickness, Holes number, Holes diameter, Tolerance etc) are different with the normal standard, it also must mark on flanges where it is different with normal ones. Another important place is heat number marking, it is the tracing base for every piece flange, and from the heat number we can trace to the beginning of raw material import.
Carbon Steel Weld Neck Flanges and Stainless Steel Socket Weld Flanges are delivered with or without surface protection, as determined by the manufacturer.
The company delivers Weld Neck Flanges in standard packaging, without surface protection or end protectors (caps). Special packaging, protective covers, and end protectors (caps) can be agreed upon.