Nishra Overseas LLP is a professional supplier that manufactures a variety of Long Weld Neck Flanges. We are a proud member of MASSMA, which demonstrates our strong market network and potential to grow rapidly. Established in 1997, we Nishra Overseas are a prominent producer, supplier, and distributor of a wide range of ANSI B16.5 Long Weld Neck Flanges. We also provide customized solutions to clients based on their individual needs. Our goods are widely used across numerous sectors. Our well-established infrastructure is equipped with cutting-edge gear and tools, allowing us to produce a high-quality assortment of Long Weld Neck Flanges. All activities are supervised by efficient personnel that work tirelessly to ensure the quality of our Long Weld Neck Flanges. Long Weld Neck Flanges are available at the best price and with rapid delivery.
The Long Weld Neck Flange is the most commonly used self-reinforced nozzle design. Heavy barrel nozzles have a thicker throat, making them suitable for high pressure and temperature applications. The flange end and sealing face are designed to meet ASME B16.5 for pipe sizes ½" to 24" and ASME B16.47 for pipes 26" to 60". The neck length is typically proportional to the nominal size and pressure. The typical bore for the LWN Flange is the same as the pipe size, but it can be requested with any bore. The normal barrel lengths are 9", 12", and 16", but they will be built to fit the customer's specifications. Check out our guide on ordering bespoke flanges.
The Long Weld Neck Flange is a self-reinforcing connection designed for ASME Pressure Vessel applications. The Long Weld Neck (LWN) Flange was designed to replace a Weld Neck Flange and a section of pipe in a bolt-up connection to the vessel. This design moved the tension from the neck to the base, where it linked to the vessel.
We are a Stainless Steel Long Weld Neck Flange manufacturer in India, and we offer these Inconel Weld Neck Flange, Hastelloy Weld Neck Flange, Monel Weld Neck Flange, Alloy 20 Weld Neck Flange, Aluminium Weld Neck Flange, Nickel Weld Neck Flange, Duplex Weld Neck Flange, Super Duplex Weld Neck Flange, Incoloy Weld Neck Flange, Copper Weld Neck Flange, Copper Nickel Weld Neck Flange, Brass Weld Neck Flange, 254 Smo Weld Neck Flange, and Titanium Weld Neck Flange in all standards that are common in the world.
| Size | 1/2" (15 NB) to 48" (1200NB) |
| Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Carbon Steel Slip On Flanges/ SORF Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
| Stainless Steel Slip On Flanges/ SORF Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
| Alloy Steel Slip On Flanges/ SORF Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
| Special Alloy Slip On Flanges/ SORF Flanges | Duplex, Super Duplex, Nickel Alloys |
| Flange Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Coating/Surface Treatment | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Socket Weld Flange |
| Value Added Services | CNC Machining, Customised Flanges |
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | ||||||||
| 1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 34.9 | 2 | 60.3 | As Required | 4 | 1/2 | 50 | 55 | 5/8 | M14 |
| 3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 42.9 | 2 | 69.9 | As Required | 4 | 1/2 | 50 | 65 | 5/8 | M14 |
| 1 | 25 | 110 | 12.7 | 49 | 33.4 | 50.8 | 2 | 79.4 | As Required | 4 | 1/2 | 55 | 65 | 5/8 | M14 |
| 1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 63.5 | 2 | 88.9 | As Required | 4 | 1/2 | 55 | 70 | 5/8 | M14 |
| 1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 73 | 2 | 98.4 | As Required | 4 | 1/2 | 65 | 70 | 5/8 | M14 |
| 2 | 50 | 150 | 17.5 | 78 | 60.3 | 92.1 | 2 | 120.7 | As Required | 4 | 5/8 | 70 | 85 | 3/4 | M16 |
| 2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 104.8 | 2 | 139.7 | As Required | 4 | 5/8 | 75 | 90 | 3/4 | M16 |
| 3 | 80 | 190 | 22.3 | 108 | 88.9 | 127 | 2 | 152.4 | As Required | 4 | 5/8 | 75 | 90 | 3/4 | M16 |
| 3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 139.7 | 2 | 177.8 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
| 4 | 100 | 230 | 22.3 | 135 | 114.3 | 157.2 | 2 | 190.5 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
| 5 | 125 | 255 | 22.3 | 164 | 141.3 | 185.7 | 2 | 215.9 | As Required | 8 | 3/4 | 85 | 95 | 7/8 | M20 |
| 6 | 150 | 280 | 23.9 | 192 | 168.3 | 215.9 | 2 | 241.3 | As Required | 8 | 3/4 | 85 | 100 | 7/8 | M20 |
| 8 | 200 | 345 | 27 | 246 | 219.1 | 269.9 | 2 | 298.5 | As Required | 8 | 3/4 | 90 | 110 | 7/8 | M20 |
| 10 | 250 | 405 | 28.6 | 305 | 273 | 323.8 | 2 | 362 | As Required | 12 | 7/8 | 100 | 115 | 1 | M24 |
| 12 | 300 | 485 | 30.2 | 365 | 323.8 | 381 | 2 | 431.8 | As Required | 12 | 7/8 | 100 | 120 | 1 | M24 |
| 14 | 350 | 535 | 33.4 | 400 | 355.6 | 412.8 | 2 | 476.3 | As Required | 12 | 1 | 115 | 135 | 1 1/8 | M27 |
| 16 | 400 | 595 | 35 | 457 | 406.4 | 469.9 | 2 | 539.8 | As Required | 16 | 1 | 115 | 135 | 1 1/8 | M27 |
| 18 | 450 | 635 | 38.1 | 505 | 457.2 | 533.4 | 2 | 577.9 | As Required | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 |
| 20 | 500 | 700 | 41.3 | 559 | 508 | 584.2 | 2 | 635 | As Required | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 |
| 24 | 600 | 815 | 46.1 | 663 | 610 | 692.2 | 2 | 749.3 | As Required | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 |
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | ||||||||
| 1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 34.9 | 2 | 66.7 | As Required | 4 | 1/2 | 55 | 65 | 5/8 | M14 |
| 3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 42.9 | 2 | 82.6 | As Required | 4 | 5/8 | 65 | 75 | 3/4 | M16 |
| 1 | 25 | 125 | 15.9 | 54 | 33.4 | 50.8 | 2 | 88.9 | As Required | 4 | 5/8 | 65 | 75 | 3/4 | M16 |
| 1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 63.5 | 2 | 98.4 | As Required | 4 | 5/8 | 70 | 85 | 3/4 | M16 |
| 1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 73 | 2 | 114.3 | As Required | 4 | 3/4 | 75 | 90 | 7/8 | M20 |
| 2 | 50 | 165 | 20.7 | 84 | 60.3 | 92.1 | 2 | 127 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
| 2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 104.8 | 2 | 149.2 | As Required | 8 | 3/4 | 85 | 100 | 7/8 | M20 |
| 3 | 80 | 210 | 27 | 117 | 88.9 | 127 | 2 | 168.3 | As Required | 8 | 3/4 | 90 | 110 | 7/8 | M20 |
| 3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 139.7 | 2 | 184.2 | As Required | 8 | 3/4 | 95 | 110 | 7/8 | M20 |
| 4 | 100 | 255 | 30.2 | 146 | 114.3 | 157.2 | 2 | 200 | As Required | 8 | 3/4 | 95 | 115 | 7/8 | M20 |
| 5 | 125 | 280 | 33.4 | 178 | 141.3 | 185.7 | 2 | 235 | As Required | 8 | 3/4 | 110 | 120 | 7/8 | M20 |
| 6 | 150 | 320 | 35 | 206 | 168.3 | 215.9 | 2 | 269.9 | As Required | 12 | 3/4 | 110 | 120 | 7/8 | M20 |
| 8 | 200 | 380 | 39.7 | 260 | 219.1 | 269.9 | 2 | 330.2 | As Required | 12 | 7/8 | 120 | 140 | 1 | M24 |
| 10 | 250 | 445 | 46.1 | 321 | 273 | 323.8 | 2 | 387.4 | As Required | 16 | 1 | 140 | 160 | 1 1/8 | M27 |
| 12 | 300 | 520 | 49.3 | 375 | 323.8 | 381 | 2 | 450.8 | As Required | 16 | 1 1/8 | 145 | 170 | 1 1/4 | M30 |
| 14 | 350 | 585 | 52.4 | 425 | 355.6 | 412.8 | 2 | 514.4 | As Required | 20 | 1 1/8 | 160 | 180 | 1 1/4 | M30 |
| 16 | 400 | 650 | 55.6 | 483 | 406.4 | 469.9 | 2 | 571.5 | As Required | 20 | 1 1/4 | 165 | 190 | 1 3/8 | M33 |
| 18 | 450 | 710 | 58.8 | 533 | 457 | 533.4 | 2 | 628.6 | As Required | 24 | 1 1/4 | 170 | 195 | 1 3/8 | M33 |
| 20 | 500 | 775 | 62 | 587 | 508 | 584.2 | 2 | 685.8 | As Required | 24 | 1 1/4 | 185 | 205 | 1 3/8 | M33 |
| 24 | 600 | 915 | 68.3 | 702 | 610 | 692.2 | 2 | 812.8 | As Required | 24 | 1 1/2 | 205 | 230 | 1 5/8 | M39 |
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | |||||||
| 1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | As Required | 4 | 1/2 | 75 | 5/8 | M14 |
| 3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
| 1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | As Required | 4 | 5/8 | 95 | 3/4 | M16 |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
| 2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | As Required | 8 | 5/8 | 110 | 3/4 | M16 |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | As Required | 8 | 3/4 | 120 | 7/8 | M20 |
| 3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | As Required | 8 | 3/4 | 125 | 7/8 | M20 |
| 3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | As Required | 8 | 7/8 | 140 | 1 | M24 |
| 4 | 100 | 255 | 35 | 146 | 114.3 | 157.2 | 7 | 200 | As Required | 8 | 7/8 | 140 | 1 | M24 |
| 5 | 125 | 280 | 38.1 | 178 | 141.3 | 185.7 | 7 | 235 | As Required | 8 | 7/8 | 145 | 1 | M24 |
| 6 | 150 | 320 | 41.3 | 206 | 168.3 | 215.9 | 7 | 269.9 | As Required | 12 | 7/8 | 150 | 1 | M24 |
| 8 | 200 | 380 | 47.7 | 260 | 219.1 | 269.9 | 7 | 330 | As Required | 12 | 1 | 170 | 1 1/8 | M27 |
| 10 | 250 | 445 | 54 | 321 | 273 | 323.8 | 7 | 387.4 | As Required | 16 | 1 1/8 | 190 | 1 1/4 | M30 |
| 12 | 300 | 520 | 57.2 | 375 | 323.8 | 381 | 7 | 450.8 | As Required | 16 | 1 1/4 | 205 | 1 3/8 | M33 |
| 14 | 350 | 585 | 60.4 | 425 | 355.6 | 412.8 | 7 | 514.4 | As Required | 20 | 1 1/4 | 210 | 1 3/8 | M33 |
| 16 | 400 | 650 | 63.5 | 483 | 406.4 | 469.9 | 7 | 571.5 | As Required | 20 | 1 3/8 | 220 | 1 1/2 | M36 |
| 18 | 450 | 710 | 66.7 | 533 | 457 | 533.4 | 7 | 628.6 | As Required | 24 | 1 3/8 | 230 | 1 1/2 | M36 |
| 20 | 500 | 775 | 69.9 | 587 | 508 | 584.2 | 7 | 685.8 | As Required | 24 | 1 1/2 | 240 | 1 3/4 | M39 |
| 24 | 600 | 915 | 76.2 | 702 | 610 | 692.2 | 7 | 812.8 | As Required | 24 | 1 3/4 | 265 | 1 7/8 | M45 |
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | |||||||
| 1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | As Required | 4 | 1/2 | 75 | 5/8 | M14 |
| 3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
| 1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | As Required | 4 | 5/8 | 90 | 3/4 | M16 |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | As Required | 4 | 5/8 | 95 | 3/4 | M16 |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
| 2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | As Required | 8 | 5/8 | 110 | 3/4 | M16 |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | As Required | 8 | 3/4 | 120 | 7/8 | M20 |
| 3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | As Required | 8 | 3/4 | 125 | 7/8 | M20 |
| 3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | As Required | 8 | 7/8 | 140 | 1 | M24 |
| 4 | 100 | 275 | 38.1 | 152 | 114.3 | 157.2 | 7 | 215.9 | As Required | 8 | 7/8 | 145 | 1 | M24 |
| 5 | 125 | 330 | 44.5 | 189 | 141.3 | 185.7 | 7 | 266.7 | As Required | 8 | 1 | 165 | 1 1/8 | M27 |
| 6 | 150 | 355 | 47.7 | 222 | 168.3 | 215.9 | 7 | 292.1 | As Required | 12 | 1 | 170 | 1 1/8 | M27 |
| 8 | 200 | 420 | 55.6 | 273 | 219.1 | 269.9 | 7 | 349.2 | As Required | 12 | 1 1/8 | 190 | 1 1/4 | M30 |
| 10 | 250 | 510 | 63.5 | 343 | 273 | 323.8 | 7 | 431.8 | As Required | 16 | 1 1/4 | 215 | 1 3/8 | M33 |
| 12 | 300 | 560 | 66.7 | 400 | 323.8 | 381 | 7 | 489 | As Required | 20 | 1 1/4 | 220 | 1 3/8 | M33 |
| 14 | 350 | 605 | 69.9 | 432 | 355.6 | 412.8 | 7 | 527 | As Required | 20 | 1 3/8 | 235 | 1 1/2 | M36 |
| 16 | 400 | 685 | 76.2 | 495 | 406.4 | 469.9 | 7 | 603.2 | As Required | 20 | 1 1/2 | 255 | 1 5/8 | M39 |
| 18 | 450 | 745 | 82.6 | 546 | 457 | 533.4 | 7 | 654 | As Required | 20 | 1 5/8 | 275 | 1 3/4 | M42 |
| 20 | 500 | 815 | 88.9 | 610 | 508 | 584.2 | 7 | 723.9 | As Required | 24 | 1 5/8 | 285 | 1 3/4 | M42 |
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | |||||||
| 1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
| 3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | As Required | 4 | 3/4 | 115 | 7/8 | M20 |
| 1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | As Required | 4 | 7/8 | 125 | 1 | M24 |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | As Required | 4 | 7/8 | 125 | 1 | M24 |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | As Required | 4 | 1 | 140 | 1 1/8 | M27 |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | As Required | 8 | 7/8 | 145 | 1 | M24 |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | As Required | 8 | 1 | 160 | 1 1/8 | M27 |
| 3 | 80 | 240 | 38.1 | 127 | 88.9 | 127 | 7 | 190.5 | As Required | 8 | 7/8 | 145 | 1 | M24 |
| 4 | 100 | 290 | 44.5 | 159 | 114.3 | 157.2 | 7 | 235 | As Required | 8 | 1 1/8 | 170 | 1 1/4 | M30 |
| 5 | 125 | 350 | 50.8 | 190 | 141.3 | 185.7 | 7 | 279.4 | As Required | 8 | 1 1/4 | 190 | 1 3/8 | M33 |
| 6 | 150 | 380 | 55.6 | 235 | 168.3 | 215.9 | 7 | 317.5 | As Required | 12 | 1 1/8 | 190 | 1 1/4 | M30 |
| 8 | 200 | 470 | 63.5 | 298 | 219.1 | 269.9 | 7 | 393.7 | As Required | 12 | 1 3/8 | 220 | 1 1/2 | M36 |
| 10 | 250 | 545 | 69.9 | 368 | 273 | 323.8 | 7 | 469.9 | As Required | 16 | 1 3/8 | 235 | 1 1/2 | M36 |
| 12 | 300 | 610 | 79.4 | 419 | 323.8 | 381 | 7 | 533.4 | As Required | 20 | 1 3/8 | 255 | 1 1/2 | M36 |
| 14 | 350 | 640 | 85.8 | 451 | 355.6 | 412.8 | 7 | 558.8 | As Required | 20 | 1 1/2 | 275 | 1 5/8 | M39 |
| 16 | 400 | 705 | 88.9 | 508 | 406.4 | 469.9 | 7 | 616 | As Required | 20 | 1 5/8 | 285 | 1 3/4 | M42 |
| 18 | 450 | 785 | 101.6 | 565 | 457 | 533.4 | 7 | 685.8 | As Required | 20 | 1 7/8 | 325 | 2 | M48 |
| 20 | 500 | 855 | 108 | 622 | 508 | 584.2 | 7 | 749.3 | As Required | 20 | 2 | 350 | 2 1/8 | M52 |
| 24 | 600 | 1040 | 139.7 | 749 | 610 | 692.2 | 7 | 901.7 | As Required | 20 | 2 1/2 | 440 | 2 5/8 | M64 |
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | |||||||
| 1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
| 3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | As Required | 4 | 3/4 | 115 | 7/8 | M20 |
| 1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | As Required | 4 | 7/8 | 125 | 1 | M24 |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | As Required | 4 | 7/8 | 125 | 1 | M24 |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | As Required | 4 | 1 | 140 | 1 1/8 | M27 |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | As Required | 8 | 7/8 | 145 | 1 | M24 |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | As Required | 8 | 1 | 160 | 1 1/8 | M27 |
| 3 | 80 | 265 | 47.7 | 133 | 88.9 | 127 | 7 | 203.2 | As Required | 8 | 1 1/8 | 180 | 1 1/4 | M30 |
| 4 | 100 | 310 | 54 | 162 | 114.3 | 157.2 | 7 | 241.3 | As Required | 8 | 1 1/4 | 195 | 1 3/8 | M33 |
| 5 | 125 | 375 | 73.1 | 197 | 141.3 | 185.7 | 7 | 292.1 | As Required | 8 | 1 1/2 | 250 | 1 5/8 | M39 |
| 6 | 150 | 395 | 82.6 | 229 | 168.3 | 215.9 | 7 | 317.5 | As Required | 12 | 1 3/8 | 260 | 1 1/2 | M36 |
| 8 | 200 | 485 | 92.1 | 292 | 219.1 | 269.9 | 7 | 393.7 | As Required | 12 | 1 5/8 | 290 | 1 3/4 | M42 |
| 10 | 250 | 585 | 108 | 368 | 273 | 323.8 | 7 | 482.6 | As Required | 12 | 1 7/8 | 335 | 2 | M48 |
| 12 | 300 | 675 | 123.9 | 451 | 323.8 | 381 | 7 | 571.5 | As Required | 16 | 2 | 375 | 2 1/8 | M52 |
| 14 | 350 | 750 | 133.4 | 495 | 355.6 | 412.8 | 7 | 635 | As Required | 16 | 2 1/4 | 405 | 2 3/8 | M56 |
| 16 | 400 | 825 | 146.1 | 552 | 406.4 | 469.9 | 7 | 704.8 | As Required | 16 | 2 1/2 | 445 | 2 5/8 | M64 |
| 18 | 450 | 915 | 162 | 597 | 457 | 533.4 | 7 | 774.7 | As Required | 16 | 2 3/4 | 495 | 2 7/8 | M72 |
| 20 | 500 | 985 | 177.8 | 641 | 508 | 584.2 | 7 | 831.8 | As Required | 16 | 3 | 540 | 3 1/8 | M76 |
| 24 | 600 | 1170 | 203.2 | 762 | 610 | 692.2 | 7 | 990.6 | As Required | 16 | 3 1/2 | 615 | 3 5/8 | M90 |
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size | ISO Stud Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | |||||||
| 1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | As Required | 4 | 3/4 | 110 | 7/8 | M20 |
| 3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | As Required | 4 | 3/4 | 115 | 7/8 | M20 |
| 1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | As Required | 4 | 7/8 | 125 | 1 | M24 |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | As Required | 4 | 7/8 | 125 | 1 | M24 |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | As Required | 4 | 1 | 140 | 1 1/8 | M27 |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | As Required | 8 | 7/8 | 145 | 1 | M24 |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | As Required | 8 | 1 | 160 | 1 1/8 | M27 |
| 3 | 80 | 265 | 47.7 | 133 | 88.9 | 127 | 7 | 203.2 | As Required | 8 | 1 1/8 | 180 | 1 1/4 | M30 |
| 4 | 100 | 310 | 54 | 162 | 114.3 | 157.2 | 7 | 241.3 | As Required | 8 | 1 1/4 | 195 | 1 3/8 | M33 |
| 5 | 125 | 375 | 73.1 | 197 | 141.3 | 185.7 | 7 | 292.1 | As Required | 8 | 1 1/2 | 250 | 1 5/8 | M39 |
| 6 | 150 | 395 | 82.6 | 229 | 168.3 | 215.9 | 7 | 317.5 | As Required | 12 | 1 3/8 | 260 | 1 1/2 | M36 |
| 8 | 200 | 485 | 92.1 | 292 | 219.1 | 269.9 | 7 | 393.7 | As Required | 12 | 1 5/8 | 290 | 1 3/4 | M42 |
| 10 | 250 | 585 | 108 | 368 | 273 | 323.8 | 7 | 482.6 | As Required | 12 | 1 7/8 | 335 | 2 | M48 |
| 12 | 300 | 675 | 123.9 | 451 | 323.8 | 381 | 7 | 571.5 | As Required | 16 | 2 | 375 | 2 1/8 | M52 |
| 14 | 350 | 750 | 133.4 | 495 | 355.6 | 412.8 | 7 | 635 | As Required | 16 | 2 1/4 | 405 | 2 3/8 | M56 |
| 16 | 400 | 825 | 146.1 | 552 | 406.4 | 469.9 | 7 | 704.8 | As Required | 16 | 2 1/2 | 445 | 2 5/8 | M64 |
| 18 | 450 | 915 | 162 | 597 | 457 | 533.4 | 7 | 774.7 | As Required | 16 | 2 3/4 | 495 | 2 7/8 | M72 |
| 20 | 500 | 985 | 177.8 | 641 | 508 | 584.2 | 7 | 831.8 | As Required | 16 | 3 | 540 | 3 1/8 | M76 |
| 24 | 600 | 1170 | 203.2 | 762 | 610 | 692.2 | 7 | 990.6 | As Required | 16 | 3 1/2 | 615 | 3 5/8 | M90 |
Steel welding neck flanges (WN flanges) are a popular choice for businesses that require durability and strength in high-pressure applications.
Their distinctive shape decreases stress concentration at the base, ensuring dependability in harsh situations. A decreasing weld neck flange is an excellent choice for connecting pipes of varying sizes while maintaining system integrity.
These flanges are versatile for a variety of applications, thanks to the availability of raised and other face types. Weld neck flanges are a better choice for long-term performance because to its tapered hub shape, which allows for smooth stress distribution.
| Oil and Gas Processing | Dairy and Food Processing |
| Desalination | Pesticides |
| Pulp and Paper | Sugar Factory |
| Energy industries | Power Plants |
| Ship Building | Fertilizers |
| Machine Building | Nuclear |
| Pharmaceuticals | Chemicals |
| Textile Machinery | Synthetic Fibers |
| Construction | Modern Architecture |
| Refinery & Petrochemicals | Water treatment facilities |
Every Standards have clearly requirements for steel flanges’ marking style, usually the marking words include seller’s Logo, buyer’s Logo (OEM), standard number, flange’s type, flange’s pressure, flange’s size, flange’s material, place of origin, heat number and other words for convenient to trace. If the flanges repaired by welding, it must mark on flanges showing this flange repared by welding. If the flange’s dimensions (OD, ID, PCD, Thickness, Holes number, Holes diameter, Tolerance etc) are different with the normal standard, it also must mark on flanges where it is different with normal ones. Another important place is heat number marking, it is the tracing base for every piece flange, and from the heat number we can trace to the beginning of raw material import.
Carbon Steel Long Weld Neck Flanges and Stainless Steel Socket Weld Flanges are delivered with or without surface protection, as determined by the manufacturer.
The company delivers Long Weld Neck Flanges in standard packaging, without surface protection or end protectors (caps). Special packaging, protective covers, and end protectors (caps) can be agreed upon.