Nishra Overseas LLP is a popular manufacturer, supplier, and exporter of high-quality Plate Flanges in Mumbai, India. We provide a wide variety of flanges that meet customer drawings and ASME, DIN, BS, and AWWA standards. Pipeline, valve, and other connection ends are sealed with our sturdy Plate Blank Flanges. These steel plate flanges have a high tensile strength and come with a raised face and backups for ease of installation. These flanges are available in a variety of sizes, grades, specifications, and thicknesses to meet the needs of the clients. These flanges are utilized in a variety of industrial applications.
Only blind flanges and ring flanges (disc with a bore) are usually recommended to be manufactured from plate in accordance with B16.5 due to the AWWA specification's flange types. We would recommend using the more popular forging procedure if your application calls for tight adherence to B16.5. Because they are mass produced, commodity stock B16.5 type flanges are usually more affordable; however, where material availability and cost are issues, a plate material for a bigger ring flange or blind may be a good substitute.
We are a Stainless Steel Plate Flange manufacturer in India, and we offer these Inconel Plate Flange, Hastelloy Plate Flange, Monel Plate Flange, Alloy 20 Plate Flange, Aluminium Plate Flange, Nickel Plate Flange, Duplex Plate Flange, Super Duplex Plate Flange, Incoloy Plate Flange, Copper Plate Flange, Copper Nickel Plate Flange, Brass Plate Flange, 254 Smo Plate Flange, and Titanium Plate Flange in all standards that are common in the world.
| Size | 1/2″ (15 NB) to 48″ (1200NB) |
| Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Carbon Steel Slip On Flanges/ SORF Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
| Stainless Steel Slip On Flanges/ SORF Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
| Alloy Steel Slip On Flanges/ SORF Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
| Special Alloy Slip On Flanges/ SORF Flanges | Duplex, Super Duplex, Nickel Alloys |
| Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
| Value Added Services | CNC Machining, Customised Flanges |
| ø | D | b | g | m | J | k | Holes | l | Kilogram |
| 1/2" | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 60,3 | 4 | 15,9 | 0,400 |
| 3/4" | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 69,8 | 4 | 15,9 | 0,700 |
| 1" | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 79,4 | 4 | 15,9 | 0,800 |
| 1 1/4" | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 88,9 | 4 | 15,9 | 1,100 |
| 1 1/2" | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 98,4 | 4 | 15,9 | 1,400 |
| 2" | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 120,6 | 4 | 19,0 | 2,200 |
| 2 1/2" | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 139,7 | 4 | 19,0 | 3,600 |
| 3" | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 152,4 | 4 | 19,0 | 4,100 |
| 3 1/2" | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 177,8 | 8 | 19,0 | 5,200 |
| 4" | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 190,5 | 8 | 19,0 | 5,600 |
| 5" | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 215,9 | 8 | 22,2 | 6,300 |
| 6" | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 241,3 | 8 | 22,2 | 7,500 |
| 8" | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 298,4 | 8 | 22,2 | 12,600 |
| 10" | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 361,9 | 12 | 25,4 | 18,500 |
| 12" | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 431,8 | 12 | 25,5 | 28,000 |
| 14" | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 476,2 | 12 | 28,6 | 36,000 |
| 16" | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 539,7 | 16 | 28,6 | 46,000 |
| 18" | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 577,8 | 16 | 31,7 | 50,000 |
| 20" | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 635,0 | 20 | 31,7 | 64,000 |
| 22" | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 692,1 | 20 | 34,9 | 72,000 |
| 24" | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 749,3 | 20 | 34,9 | 89,000 |
| ø | D | b | g | m | J | k | Holes | l | Kg. |
| 1/2" | 95,6 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,700 |
| 3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,100 |
| 1" | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,400 |
| 1 1/4" | 133,3 | 19,0 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 1,800 |
| 1 1/2" | 155,6 | 20,6 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 2,600 |
| 2" | 165,1 | 22,2 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,400 |
| 2 1/2" | 190,5 | 25,4 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 4,400 |
| 3" | 209,5 | 28,6 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 6,100 |
| 3 1/2" | 228,6 | 30,2 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 22,2 | 7,500 |
| 4" | 254,0 | 31,7 | 157,2 | 146,0 | 116,1 | 200,0 | 8 | 22,2 | 10,100 |
| 5" | 279,4 | 34,9 | 185,7 | 177,8 | 143,8 | 234,9 | 8 | 22,2 | 12,500 |
| 6" | 317,5 | 36,5 | 215,9 | 206,4 | 170,7 | 269,9 | 12 | 22,2 | 14,100 |
| 8" | 381,0 | 41,3 | 269,9 | 260,3 | 221,5 | 330,2 | 12 | 25,4 | 24,800 |
| 10" | 444,5 | 47,6 | 323,8 | 320,7 | 276,3 | 387,3 | 16 | 28,6 | 37,100 |
| 12" | 520,7 | 50,8 | 381,0 | 374,6 | 327,1 | 450,8 | 16 | 31,7 | 50,000 |
| 14" | 584,2 | 54,0 | 412,7 | 425,4 | 359,1 | 514,3 | 20 | 31,7 | 70,000 |
| 16" | 647,7 | 57,1 | 469,9 | 482,6 | 410,5 | 571,5 | 20 | 34,9 | 90,000 |
| 18" | 711,2 | 60,3 | 533,4 | 533,4 | 461,8 | 628,6 | 24 | 34,9 | 112,000 |
| 20" | 774,7 | 63,5 | 584,2 | 584,2 | 513,1 | 685,8 | 24 | 34,9 | 133,000 |
| 22" | 838,2 | 66,7 | 641,2 | 641,2 | 564,4 | 742,9 | 24 | 41,3 | 197,000 |
| 24" | 914,4 | 69,8 | 692,1 | 701,7 | 615,9 | 812,8 | 24 | 41,3 | 208,000 |
| ø | D | b | g | m | J | k | Holes | l | Kg. |
| 1/2" | 95,2 | 14,3 | 34,9 | 38,1 | 22,3 | 66,7 | 4 | 15,9 | 0,800 |
| 3/4" | 117,5 | 15,9 | 42,9 | 47,6 | 27,7 | 82,5 | 4 | 19,0 | 1,400 |
| 1" | 123,8 | 17,5 | 50,8 | 54,0 | 34,5 | 88,9 | 4 | 19,0 | 1,600 |
| 1 1/4" | 133,3 | 20,6 | 63,5 | 63,5 | 43,2 | 98,4 | 4 | 19,0 | 2,100 |
| 1 1/2" | 155,6 | 22,2 | 73,0 | 69,8 | 49,5 | 114,3 | 4 | 22,2 | 3,100 |
| 2" | 165,1 | 25,4 | 92,1 | 84,1 | 62,0 | 127,0 | 8 | 19,0 | 3,700 |
| 2 1/2" | 190,5 | 28,6 | 104,8 | 100,0 | 74,7 | 149,2 | 8 | 22,2 | 5,400 |
| 3" | 209,5 | 31,7 | 127,0 | 117,5 | 90,7 | 168,3 | 8 | 22,2 | 7,300 |
| 3 1/2" | 228,6 | 34,9 | 139,7 | 133,3 | 103,4 | 184,1 | 8 | 25,4 | 8,900 |
| 4" | 273,0 | 38,1 | 157,2 | 152,4 | 116,1 | 215,9 | 8 | 25,4 | 11,800 |
| 5" | 330,2 | 44,4 | 185,7 | 188,9 | 143,8 | 266,7 | 8 | 28,6 | 24,500 |
| 6" | 355,6 | 47,6 | 215,9 | 222,2 | 170,7 | 292,1 | 12 | 28,6 | 29,500 |
| 8" | 419,1 | 55,6 | 269,9 | 273,0 | 221,5 | 349,2 | 12 | 31,7 | 43,000 |
| 10" | 508,0 | 63,5 | 323,8 | 342,8 | 276,3 | 431,8 | 16 | 34,9 | 70,000 |
| 12" | 558,8 | 66,7 | 381,0 | 400,0 | 327,1 | 488,9 | 20 | 34,9 | 86,000 |
| 14" | 603,2 | 69,8 | 412,7 | 431,8 | 359,1 | 527,0 | 20 | 38,1 | 100,000 |
| 16" | 685,8 | 76,2 | 469,9 | 495,3 | 410,5 | 603,2 | 20 | 41,3 | 142,000 |
| 18" | 742,9 | 82,5 | 533,4 | 546,1 | 461,8 | 654,0 | 20 | 44,4 | 175,000 |
| 20" | 812,8 | 88,9 | 584,2 | 609,6 | 513,1 | 723,9 | 24 | 44,4 | 232,000 |
| 22" | 869,9 | 95,2 | 641,2 | 666,7 | 564,4 | 777,9 | 24 | 47,6 | 292,000 |
| 24" | 939,8 | 101,6 | 692,1 | 717,5 | 615,9 | 838,2 | 24 | 50,8 | 330,000 |
A plate flange is a flat, circular disc welded to the end of a pipe, which allows it to be fastened to another pipe. It is commonly referred to as a flat flange, plain flange, or flange slip. Two plate flanges can be bolted together with a gasket in between, which is commonly used in fuel and water pipes.
The length of pipes is not always known while building a pipeline. The plates can also be welded with a minor bias to the shaft, allowing two pipes that are not exactly aligned to be linked.
Plate flanges feature a serrated finish on the inner mating surface, which allows the plate to fit inside the gasket material. Plate flange designs in any particular dimension are standardized, regardless of the materials used in their fabrication. This ensures a perfect fit between a 6-inch (15 cm) black pipe flange and a 6-inch stainless steel flange. This ensures a complete seal between the two connecting pipes.
| Oil and Gas Processing | Dairy and Food Processing |
| Desalination | Pesticides |
| Pulp and Paper | Sugar Factory |
| Energy industries | Power Plants |
| Ship Building | Fertilizers |
| Machine Building | Nuclear |
| Pharmaceuticals | Chemicals |
| Textile Machinery | Synthetic Fibers |
| Construction | Modern Architecture |
| Refinery & Petrochemicals | Water treatment facilities |
Every Standards have clearly requirements for steel flanges’ marking style, usually the marking words include seller’s Logo, buyer’s Logo (OEM), standard number, flange’s type, flange’s pressure, flange’s size, flange’s material, place of origin, heat number and other words for convenient to trace. If the flanges repaired by welding, it must mark on flanges showing this flange repared by welding. If the flange’s dimensions (OD, ID, PCD, Thickness, Holes number, Holes diameter, Tolerance etc) are different with the normal standard, it also must mark on flanges where it is different with normal ones. Another important place is heat number marking, it is the tracing base for every piece flange, and from the heat number we can trace to the beginning of raw material import.
Carbon Steel Plate Flange and Stainless Steel Slip On Flanges are delivered with or without surface protection, as determined by the manufacturer.
The company delivers Plate Flange in standard packaging, without surface protection or end protectors (caps). Special packaging, protective covers, and end protectors (caps) can be agreed upon.